Home / Floor plans
Floor plans and prices
1, 2 and 3-bedroom apartments in Landon Branch, Waco. One-bedrooms from $999. Two-bedrooms from $1,280. Three-bedrooms: join the waitlist.
B1 Cypress
2 available now2 bed, 1 bath, 820 sq ft
$1,280 / month
DesignerDesigner Plus
- Walk-in closet in both bedrooms
- In-unit washer and dryer
· · Details
B2 Hickory
Join the waitlist2 bed, 2 bath, 965 sq ft
/ month
DesignerDesigner PlusPremium
- Walk-in closet in both bedrooms
- Breakfast bar
- In-unit washer and dryer
· · Details
C1 Magnolia
Join the waitlist3 bed, 2 bath, 1,110 sq ft
/ month
Designer
- Corner layout with fireplace
- In-unit washer and dryer
· · Details
Availability updated November 13, 2026
Nothing matches those filters.
Finishes
Rent within a plan depends on the finish.
Premium
Stained cabinets and brass hardware.
Designer
Espresso cabinets and gray walls.
Designer Plus
White shaker cabinets and granite.
Monthly cost
Rent plus everything else the community bills, for any plan with a home available.
Fees
| Cost | When | Amount |
|---|---|---|
| Application fee | One time. Per adult 18 or older, non-refundable | $50 |
| Admin fee | One time. Per home, non-refundable | $100 |
| Security deposit | One time. 1 bedroom $250, 2 bedroom $350, 3 bedroom $400, and it can vary with credit and rental history. Due after approval, and kept if you cancel after approval | $250 |
| Short-term lease fee | One time. Leases of 6 to 11 months | $250 |
| Pet fee | One time, per pet | $300 |
| In-unit washer and dryer | Monthly. A2, B1, B2 and C1 only. Required in every home that has one | $55 |
| Pest control | Monthly | $7 |
| Spectrum 1 Gig internet | Monthly. Required. Includes 85 streaming TV channels, among them Discovery, HGTV, Hallmark and Food Network | $55 |
| Utility admin fee | Monthly. For the service that splits the community's water bill | $7 |
| Valet trash | Monthly | $35 |
| Water and sewer | Monthly. Estimate for one person: A1 $35 to $45, A2 $45 to $55, B1 $55 to $65, B2 $65 to $75, plus about $5 for each extra person | |
| Pet rent | Monthly, per pet | $15 |
| Liability waiver | Monthly, optional. Optional with your own renters policy carrying the same $100,000 liability coverage | $12 |
| Reserved parking, covered | Monthly, optional. Coming soon; the monthly price is not set yet | |
| Surface lot parking | Monthly, optional. Open surface parking is free. Reserved uncovered spaces are coming soon; the monthly price is not set yet | $0 |
Call or text the office for current fees.
Prices can change.
Furnished homes
Any 1 or 2-bedroom can come furnished, with a TV, housewares, linens and every utility included. Ask the office for furnished pricing.